PRODUCTS
Dedicated to the development of hydraulic system products, our products have been sold to multiple cities
Front hydraulic cylinder
The front-mounted hydraulic cylinder is the leading product developed by the company based on the advanced experience of similar products at home and abroad. Its structure is more reasonable, and the product quality is stable and reliable. There are multiple connection methods such as double dumpling shaft, earring shaft, double earring, etc., and the stroke is 3000-9000.
1.Cylinder label description

2.Common model of cylinder
| Product Code | Hydraulic cylinder model | Frontal pressure(Mpa ) | Lifting weight(T) | Hydraulic cylinder weight(kg) | Volume(L) |
| 0168 6817 | 5TG-F240×9030ZZ | 22 | 95-128 | 762 | 275 |
| 0168 1522 | 5TG-F240×8130ZZ | 22 | 94-126 | 714 | 246 |
| 0168 1545 | 5TG-F214×9030ZZ | 22 | 78-116 | 610 | 226 |
| 0168 1537 | 5TG-F214×8130ZZ | 22 | 78-114 | 593 | 203 |
| 0168 1535 | 5TG-F214×7400ZZ | 22 | 77-112 | 586 | 186 |
| 0168 1468 | 5TG-F196×7300ZZ | 22 | 61-82 | 452 | 147 |
| 0168 1472 | 5TG-F196×6500ZZ | 22 | 63-101 | 426 | 134 |
| 0168 1481 | 5TG-F196×6350ZZ | 22 | 63-101 | 408 | 128 |
| 0168 1496 | 4TG-F196×6100ZZ | 22 | 82-107 | 427 | 136 |
| 0168 1448 | 4TG-F196×5820ZZ | 22 | 84-106 | 414 | 132 |
| 0168 1435 | 4TG-F196×5580ZZ | 22 | 85-108 | 398 | 126 |
| 0168 1397 | 4TG-F172×5390ZZ | 22 | 62 101 | 367 | 92 |
| 0168 1393 | 4TG-F172×5110ZZ | 22 | 61-98 | 353 | 88 |
| 0168 1386 | 4TG-F172×4630ZZ | 22 | 65-103 | 332 | 80 |
| 0168 1379 | 4TG-F172×4310ZZ | 22 | 67-108 | 317 | 75 |
| 0168 1367 | 3TG-F150×4650ZZ | 22 | 45-74 | 298 | 60 |
| 0168 1358 | 3TG-F150×4230ZZ | 22 | 65-82 | 308 | 62 |
| 0168 1052 | 5TG-F196×7300EZ | 22 | 61-82 | 452 | 147 |
| 0168 1067 | 4TG-F172×5390EZ | 22 | 62-101 | 367 | 92 |
| 0168 1083 | 4TG-F172×4630EZ | 22 | 65-103 | 332 | 80 |
| 0168 1070 | 3TG-F172×4210EZ | 22 | 86-105 | 235 | 82 |
| 0168 1126 | 3TG-F150×450OZZ | 22 | 71-103 | 217 | 62 |
| 0168 1173 | 3TG-F150×4050EZ | 22 | 68-98 | 202 | 56 |
| 0168 1198 | 3TG-F150×3840EZ | 22 | 64-82 | 190 | 57 |
| 0168 1180 | 3TG-F137×3840EZ | 22 | 53-67 | 154 | 48 |
3.Cylinder model description

推荐产品
关于我们
联系我们
服务热线:
邮 箱:czawyy@163.com
地 址:No. 22 Jianshe Road, Panjia Industrial Park, Wujin District, Changzhou City, Jiangsu
0519-86541978
在线留言