PRODUCTS
Dedicated to the development of hydraulic system products, our products have been sold to multiple cities
Alpha series sleeve hydraulic cylinder conventional model
| series | Typical product model | L1 | L2 | L3 | L4 | L5 | L6 | ΦA | Pipe joint | Applicable cargo box length(mm) | Overhang length(mm) | Lifting angle | Lifting weight(Kg) | Fuel tank selection |
137 | 3TG-F137*3830 | 200 | 65 | 360 | 60 | 325 | 1585 | Φ60 | G1 | 4700-5300 | 800 | 47-52° | 43 | 80 |
4TG-F137*3830 | 200 | 65 | 360 | 60 | 325 | 1270 | Φ60 | G1 | 4700-5300 | 800 | 47-52° | 31 | 80 | |
4TG-F137*4280 | 200 | 65 | 360 | 60 | 325 | 1390 | Φ60 | G1 | 5300-6000 | 800 | 47-52° | 36 | 80 | |
4TG-F137*4800 | 200 | 65 | 360 | 60 | 325 | 1510 | Φ60 | G1 | 5800-6500 | 800 | 47-52° | 36 | 80 | |
157 | 4TG-F157*4280 | 245 | 65 | 360 | 60 | 325 | 1385 | Φ60 | G1 | 5300-5800 | 800 | 47-52° | 53 | 80 |
4TG-F157*4800 | 245 | 65 | 360 | 60 | 325 | 1505 | Φ60 | G1 | 5800-6500 | 800 | 47-52° | 53 | 100 | |
4TG-F157*5100 | 245 | 65 | 360 | 60 | 325 | 1580 | Φ60 | G1 | 6200-6800 | 800 | 47-52° | 58 | 100 | |
4TG-F157*5390 | 245 | 65 | 360 | 60 | 325 | 1655 | Φ60 | G1 | 6600-7200 | 800 | 47-52° | 58 | 100 | |
5TG-F157*4050 | 245 | 65 | 360 | 60 | 325 | 1125 | Φ60 | G1 | 5000-5500 | 800 | 47-52° | 46 | 80 | |
5TG-F157*4280 | 245 | 65 | 360 | 60 | 325 | 1165 | Φ60 | G1 | 5300-6000 | 800 | 47-52° | 46 | 80 | |
5TG-F157*4800 | 245 | 65 | 360 | 60 | 325 | 1265 | Φ60 | G1 | 5800-6500 | 800 | 47-52° | 49 | 80 | |
5TG-F157*5100 | 245 | 65 | 360 | 60 | 325 | 1340 | Φ60 | G1 | 6200-6800 | 800 | 47-52° | 49 | 80 | |
5TG-F157*5390 | 245 | 65 | 360 | 60 | 325 | 1385 | Φ60 | G1 | 6600-7200 | 800 | 47-52° | 49 | 80 | |
179 | 4TG-F179*4600 | 245 | 65 | 360 | 65 | 325 | 1455 | Φ60 | G1 | 5600-6300 | 800 | 47-52° | 66 | 120 |
4TG-F179*4800 | 245 | 65 | 360 | 65 | 325 | 1505 | Φ60 | G1 | 5800-6500 | 800 | 47-52° | 66 | 120 | |
4TG-F179*5100 | 245 | 65 | 360 | 65 | 325 | 1580 | Φ60 | G1 | 6200-6800 | 800 | 47-52° | 70 | 120 | |
4TG-F179*5390 | 245 | 65 | 360 | 65 | 325 | 1655 | Φ60 | G1 | 6600-7200 | 800 | 47-52° | 70 | 120 | |
4TG-F179*5780 | 245 | 65 | 360 | 65 | 325 | 1750 | Φ60 | G1 | 7200-8000 | 1000 | 47-52° | 70 | 135 | |
6TG-F179*5780 | 245 | 65 | 360 | 65 | 325 | 1270 | Φ60 | G1 | 7200-8000 | 1000 | 47-52° | 49 | 120 | |
202 | 4TG-F202*5390 | 280 | 65 | 360 | 65 | 325 | 1675 | Φ65 | G1 | 6600-7200 | 800 | 47-52° | 92 | 165 |
4TG-F202*5780 | 280 | 65 | 360 | 65 | 325 | 1770 | Φ65 | G1 | 7200-8000 | 1000 | 47-52° | 96 | 165 | |
4TG-F202*6180 | 280 | 65 | 360 | 65 | 325 | 1870 | Φ65 | G1 | 8000-8500 | 1000 | 47-52° | 96 | 185 | |
5TG-F202*7200 | 280 | 65 | 360 | 65 | 325 | 1770 | Φ65 | G1 | 8700-9500 | 1000 | 47-52° | 88 | 185 |
Note: The above product models are our company's regular product models. Customers are requested to choose regular products as much as possible, which can improve product delivery time and service quality. The selection recommendations are for reference only, and need to be specifically approved by the customer and Entwell engineers: specific selection should consider: 1. Goods characteristics (density, fluidity); 2. Need to refer to the length of the rear overhang.
For more detailed models and technical parameters, please consult Entwell Technical Department
Recommended products
CONTACT
TEL:
E-MAIL: czawyy@163.com
ADDRESS: No. 22 Jianshe Road, Panjia Industrial Park, Wujin District, Changzhou City, Jiangsu
0519-86541978
在线留言